Technological Groups
Technological Group »Pharmaceuticals«
Country | Name |
---|---|
BE | Georgieva Mariya |
Leyder Francis | |
CH | Wilming Martin (Chair) |
DE | Nestle-Nguyen Denise Kim-Lien Tu-Anh |
FR | Rousseau Pierick Edouard |
GB | Sardharwala Fatema Elyasali |
HU | Szentpéteri Zsolt |
IE | Kelly Donal Morgan |
IT | Modiano Micaela Nadia |
PL | Kawczynska Marta Joanna |
Country | Name |
---|---|
BE | Michalík Andrej |
DE | Fleuchaus Michael A. |
Vogelsang-Wenke Heike | |
GB | Mercer Christopher Paul |
IS | Fridriksson Einar Karl |
TR | Simsek Meliha Merve |
Technological Group »Information and Communication Technologies«
Country | Name |
---|---|
CH | Kapic Tarik (Vice-Chair) |
DE | Heiske Harald R. |
FR | Lebkiri Alexandre |
GB | Asquith Julian Peter |
GR | Samouilidis Emmanouil |
IE | Hanratty Catherine |
IT | Masciopinto Gian Giuseppe |
LT | Pakeniene Ausra |
NL | van Woudenberg Roel |
PL | Bury Marek (Chair) |
PT | Silvestre de Almeida Ferreira Luís Humberto |
SM | Perronace Andrea |
Country | Name |
---|---|
DE | Bittner Peter |
Fleuchaus Michael A. | |
GB | Mercer Christopher Paul |
Technological Group »Mechanics«
Country | Name |
---|---|
AT | Donatello Daniele |
DE | Hartig Michael |
DK | Carlsson Eva (Chair) |
FI | Heino Pekka Antero |
FR | de Lambilly Delorme Marie Pierre |
GB | Dunn Paul Edward |
MK | Ilievski Bogoljub (Secretary) |
PL | Lewicka Katarzyna Dorota |
RO | Vasilescu Raluca |
SE | Franks Barry Gerard |
Country | Name |
---|---|
DE | Fleuchaus Michael A. |
Lechner Rolf | |
GB | Mercer Christopher Paul |
Technological Group »Chemistry«
Country | Name |
---|---|
BE | Luyten Ingrid Lena Rene |
CH | Cogniat Eric Jean Marie |
DE | Kremer Véronique Marie Joséphine |
FI | Kokko Antti Ohto Kalervo |
FR | Kling Simone |
GB | Boff James Charles (Chair) |
IT | Colucci Giuseppe |
Sulcis Roberta |
Country | Name |
---|---|
DE | Fleuchaus Michael A. |
GB | Mercer Christopher Paul |